What Finances Do You Need To Study In The UK?
Although tuition fees and living expenses vary between UK cities, the typical range of the total cost is roughly between £28,000 - £40,000 for cities outside of London and £40,000 - £60,000 in London. The table below shows rough estimates of the tuition fees, living expenses and accommodation expenses for various UK universities. Keep in mind that these are estimates that have been put together to give an idea for the range of costs. If you are interested in a particular course and institution, email info@unipedia.co.uk for the most up-to-date cost estimate!
Undergraduate UK course durations last 4 years in Scotland and 3 years in England, Northern Ireland and Wales. Typically, postgraduate courses last 1 year regardless of which region in the UK and regardless of discipline. Doctorates of Philosophy (PhDs) typically last from 3 to 4 years.
University | Where it located | Tuition fees in £ | Accommodation expenses in £ | Living expenses in £ | Total in £ |
---|---|---|---|---|---|
Kings College London | London | 18.000 - 27.000 | 8.500 - 15.000 | 8.800 - 13.000 | 35.500 - 55.000 |
Royal Holloway University | 45 mins away from London | 15.000 - 22.000 | 6.500 - 8.500 | 6.600 - 8.000 | 28.100 - 38.500 |
University of Southampton | South of England | 15.000 - 22.000 | 6.000 - 8.000 | 6.000 - 7.000 | 27.000 - 37.000 |
Bournemouth University | South of England | 10.500 - 18.000 | 4.500 - 6.500 | 6.000 - 7.000 | 21.000 - 31.500 |
University of Sheffield | North of England | 15.000 - 25.000 | 5.000 - 6.500 | 6.000 - 7.000 | 26.000 - 38.500 |
Strathclyde University | Scotland | 14.000 - 18.000 | 5.000 - 7.000 | 6.000 - 7.000 | 25.000 - 32.000 |
University of Edinburgh | Scotland | 18.000 - 27.000 | 6.500 - 7.500 | 7.000 - 8.000 | 31.500 - 42.500 |
Nottingham Trent University | Middle of England | 13.000 - 18.000 | 5.500 - 7.500 | 6.500 - 8.000 | 25.000 - 33.500 |
University of Brighton | South of England | 13.000 - 18.000 | 6.500 - 8.500 | 6.500 - 8.000 | 27.000 - 34.500 |
ICONIC UK EXPERIENCES
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() |